01 — Assumptions
Inputs that drive everything below
Every figure tagged INPUT is a live, editable assumption in the source workbook. Change one, and revenue, staffing cost, CAPEX and the 24-month P&L all recalculate from it.
Revenue assumptions
Monthly fixed costs
Capital
See Section 02 for how the ₹60L budget breaks down across build-out, deposit and working capital.
02 — CAPEX breakdown
Where the ₹60L goes
Indicative split of the ₹60L total budget, based on Document 1 build-cost bands.
| Line item | Amount | % of total |
|---|---|---|
| Structure, design & equipment | ||
| Interior & civil fit-out | ₹22,00,000 | 36.7% |
| Kitchen equipment (2-station + flame counter) | ₹5,50,000 | 9.2% |
| Fire-safety compliance (flame counter) | ₹1,50,000 | 2.5% |
| Licensing & compliance | ₹2,00,000 | 3.3% |
| POS / KDS / tech stack | ₹1,50,000 | 2.5% |
| Subtotal — structure & equipment | ₹32,50,000 | 54.2% |
| Deposit & working capital | ||
| Security deposit (6× monthly rent) | ₹9,00,000 | 15.0% |
| Working capital, pre-launch stock & marketing (balancing figure) | ₹18,50,000 | 30.8% |
| Total project CAPEX | ₹60,00,000 | 100.0% |
| Check vs Assumptions total (should be 0) | ₹0 ✓ | — |
03 — Staffing
14 roles across 2 shifts
11 AM–11 PM coverage, two heads per role across seven role types — the roster behind the ₹3,30,000/month salary line in Section 01.
| Role | Headcount | Rate / person | Monthly cost |
|---|---|---|---|
| Shift Manager / Lead | 2 | ₹38,500 | |
| Hot line cook | 2 | ₹22,000 | |
| Flame-finishing specialist (fire-certified) | 2 | ₹26,125 | |
| Cold / blend counter | 2 | ₹22,000 | |
| Dishwash / utility | 2 | ₹19,250 | |
| Cashier / counter | 2 | ₹19,250 | |
| Floor / bussing | 2 | ₹17,875 | |
| Total monthly staffing cost | 14 | — | ₹3,30,000 |
| Check vs Assumptions salary figure (should be 0) | — | — | ₹0 ✓ |
04 — Revenue ramp
Order volume, 24 months
Orders/day is the editable growth lever — plug in real sales as they land and revenue, cost and breakeven all recalculate automatically.
05 — Monthly P&L
and breakeven
Revenue to EBITDA, 24 months
Revenue less packaging, aggregator commission and gateway fees gives contribution margin; less the ₹7.3L/month fixed cost gives EBITDA. Operating breakeven lands in M5; cumulative cash (including the ₹60L CAPEX) turns positive in M19.
06 — Executive summary
The whole model, printed short
Capital, per-order economics and breakeven — the numbers an investor or operator would want first.